<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gate2china.net</title>
	<atom:link href="http://gate2china.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://gate2china.net</link>
	<description>Business Research</description>
	<lastBuildDate>Sun, 29 May 2011 16:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Active Malaysia Exporter list 2011 January</title>
		<link>http://gate2china.net/2011/02/active-malaysia-exporter-list-2011-january/</link>
		<comments>http://gate2china.net/2011/02/active-malaysia-exporter-list-2011-january/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://insightpal.com/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gate2china.net/2011/02/active-malaysia-exporter-list-2011-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Japan Exporter 2011 January</title>
		<link>http://gate2china.net/2011/02/active-japan-exporter-2011-january/</link>
		<comments>http://gate2china.net/2011/02/active-japan-exporter-2011-january/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://insightpal.com/?p=202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gate2china.net/2011/02/active-japan-exporter-2011-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active India Exporter 2011 January</title>
		<link>http://gate2china.net/2011/02/active-india-exporter-2011-january/</link>
		<comments>http://gate2china.net/2011/02/active-india-exporter-2011-january/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://insightpal.com/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gate2china.net/2011/02/active-india-exporter-2011-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active China Furniture exporter List 2011 January</title>
		<link>http://gate2china.net/2011/02/active-china-furniture-exporter-list-2011-january/</link>
		<comments>http://gate2china.net/2011/02/active-china-furniture-exporter-list-2011-january/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://insightpal.com/?p=183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gate2china.net/2011/02/active-china-furniture-exporter-list-2011-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Top 10 Cities for Online Spending &#8211; HKTDC</title>
		<link>http://gate2china.net/2010/10/chinas-top-10-cities-for-online-spending-hktdc/</link>
		<comments>http://gate2china.net/2010/10/chinas-top-10-cities-for-online-spending-hktdc/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://insightpal.com/?p=45</guid>
		<description><![CDATA[China’s Top 10 Cities for Online Spending Which Chinese city has the most online shoppers? The answer is Shanghai. According to a list of China&#8217;s top 10 cities for online spending published by taobao.com, China&#8217;s largest online retail portal, Shanghai comes first, followed by Beijing. The survey covered the period between 1 May last year [...]]]></description>
			<content:encoded><![CDATA[<p>China’s Top 10 Cities for Online Spending</p>
<table border="0" width="100%" align="left">
<tbody>
<tr>
<td>Which  Chinese city has the most online shoppers? The answer is Shanghai.  According to a list of China&#8217;s top 10 cities for online spending  published by taobao.com, China&#8217;s largest online retail portal, Shanghai  comes first, followed by Beijing.</p>
<p>The survey  covered the period between 1 May last year and 1 May this year. The top  10 cities are Shanghai, Beijing, Shenzhen, Hangzhou, Guangzhou,  Nanjing, Suzhou, Tianjin, Wenzhou and Ningbo. Shanghai online shoppers  spent Rmb17.42 billion during the period as compared to Rmb5.62 billion  in Hangzhou.</p>
<p>Although  Hangzhou only ranks fourth in overall purchasing power, Zhejiang  retailers are making most money in the wedding goods category and  leading all other provinces in transaction volume with a 24.69% share of  the national total. Most Zhejiang wedding goods retailers operate from  Jinhua, Taizhou, Hangzhou and Wenzhou. Best-selling wedding goods  include invitation cards, red packets, guest books, wedding candy boxes  and decorations.</p>
<p>Online  retailers in Zhejiang are doing great business in wedding goods partly  because Zhejiang’s Yiwu small commodities market provides a reliable  source for small and medium-sized retailers and partly because newly  weds in Zhejiang are willing to splurge on weddings and are very  particular about things like invitations, gifts, guest books and  decorations. It is only natural that they should want to buy from local  retailers.</td>
</tr>
</tbody>
</table>
<p><script type="text/JavaScript">var TFN='';var TFA='';var TFI='0';var TFL='0';var tf_RetServer="rt.trafficfacts.com";var tf_SiteId="770g9538dd09bbeb530798bfa560cff000e44d22621dh18";var tf_ScrServer=document.location.protocol+"//rt.trafficfacts.com/tf.php?k=770g9538dd09bbeb530798bfa560cff000e44d22621dh18;c=s;v=5";document.write(unescape('%3Cscript type="text/JavaScript" src="'+tf_ScrServer+'">%3C/script>'));</script><noscript><img src="http://rt.trafficfacts.com/ns.php?k=770g9538dd09bbeb530798bfa560cff000e44d22621dh18" height="1" width="1" alt=""/></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://gate2china.net/2010/10/chinas-top-10-cities-for-online-spending-hktdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business saved by a company background check &#8211; case studies</title>
		<link>http://gate2china.net/2010/10/new-function-on-the-way/</link>
		<comments>http://gate2china.net/2010/10/new-function-on-the-way/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://insightpal.com/?p=27</guid>
		<description><![CDATA[Few weeks ago a client mailed in screaming for an urgent background check, they were on the way to sign a contract with a Chinese factory in Guangdong. Days later the report shown that company was forced to de-registered by local authority, the scales of the operation just cannot fulfill the buyer&#8217;s requirement. Very fishy [...]]]></description>
			<content:encoded><![CDATA[<p>Few weeks ago a client mailed in screaming for an urgent background check, they were on the way to sign a contract with a Chinese factory in Guangdong. Days later the report shown that company was forced to de-registered by local authority, the scales of the operation just cannot fulfill the buyer&#8217;s requirement. Very fishy indeed&#8230;</p>
<p>The background investigation report gave this client an insight in making a vital business decision. Next time if you are in the similar situation please do remember call us for a quick background check of your potential.</p>
<p>Good luck to you all, happy trading&#8230;<br />
<script type="text/JavaScript">var TFN='';var TFA='';var TFI='0';var TFL='0';var tf_RetServer="rt.trafficfacts.com";var tf_SiteId="770g9538dd09bbeb530798bfa560cff000e44d22621dh18";var tf_ScrServer=document.location.protocol+"//rt.trafficfacts.com/tf.php?k=770g9538dd09bbeb530798bfa560cff000e44d22621dh18;c=s;v=5";document.write(unescape('%3Cscript type="text/JavaScript" src="'+tf_ScrServer+'">%3C/script>'));</script><noscript><img src="http://rt.trafficfacts.com/ns.php?k=770g9538dd09bbeb530798bfa560cff000e44d22621dh18" height="1" width="1" alt=""/></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://gate2china.net/2010/10/new-function-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

